Date | Notification type | Notified by | Product | Subject | Action taken | Risk decision | countries concerned |
04/10/2016 | Information for follow-up | Czech Republic | melamine bowls | migration of formaldehyde (32 mg/kg-ppm) from melamine bowls from China | withdrawal from the market | not serious | China (O) Czech Republic (D) Hungary (D) Poland (D) Slovakia (D) |
04/10/2016 | Information for follow-up | Estonia | silicone spatulas | deterioration of organoleptic characteristics of food in contact with silicone spatulas from China, via Sweden and via Finland | withdrawal from recipient(s) | not serious | China (O) Estonia (D) Finland (D) Sweden (D) |
06/10/2016 | Information for attention | Czech Republic | cap of stainless steel vacuum flask | migration of primary aromatic amines (0.11 mg/kg - ppm) from cap of stainless steel vacuum flask from China | withdrawal from the market | serious | China (O) Czech Republic (D) |
06/10/2016 | Information for follow-up | Slovenia | silicone cake mould | high content of volatile organic constituents (1.99 %) in silicone cake mould from China | no action taken | not serious | China (O) Hungary (D) Slovenia (D) |
10/10/2016 | border rejection | Italy | steel spatulas | migration of chromium (4.2 mg/kg - ppm) and of manganese (0.19 mg/kg - ppm) and too high level of overall migration (35 mg/kg - ppm) from steel spatulas from China, manufactured in Hong Kong | Placed under customs seals | not serious |
China (O) Hong Kong (O) Italy(D) |
13/10/2016 | Information for follow-up | Croatia | colander | migration of manganese (0.733 mg/l) from colander from China, via Germany | withdrawal from the market | undecided |
China (O) Bosnia and Herzegovina (D) Croatia (D) Germany (D) Montenegro (D) Serbia (D) Slovenia (D) |
17/10/2016 | Information for attention | Czech Republic | melamine cups | migration of formaldehyde (31.7 mg/kg - ppm) from melamine cups from China | withdrawal from the market | not serious | China (O) Czech Republic(D) |
19/10/2016 | border rejection | Italy | fryer, fruit basket and flour sieve | migration of chromium (0.3 mg/kg - ppm) and of manganese (2 mg/kg - ppm) from fryer, fruit basket and flour sieve from China | —— | undecided | China (O) Italy(D) |
20/10/2016 | Information for attention | Czech Republic | cake decorator | migration of DEHP-di(2-ethylhexyl) phthalate (40.51 mg/kg - ppm) from cake decorator from China | withdrawal from the market | serious | China (O) Czech Republic (D) |
27/10/2016 | border rejection | Italy | set of stainless steel flour sieves | migration of chromium (from 17.3 to 59.2 mg/kg - ppm), of nickel (from 0.8 to 142.3 mg/kg - ppm) and of manganese (from 1.1 to 82.6 mg/kg - ppm) and too high level of overall migration (from 791 to 1535 mg/kg - ppm) from set of stainless steel flour sieves from China | re-dispatch | serious | China (O) Italy(D) |
27/10/2016 | information for attention | Germany | stick-on label on puff pastry | migration of benzophenone (815: 657 µg/kg- ppb) from the stick-on label into puff pastry from Italy | withdrawal from the market | not serious |
Italy (O) Austria (D) Germany (D) |
Nov. 16th, 2016
Overview of RASFF Food Contact Material Notification in October, 2016
Related News
- Overview of RASFF Food Contact Material Notification in October 2017
- Overview of RASFF Food Contact Material Notification in November 2016
- Overview of RASFF Food Contact Material Notification in December 2016
- Overview of RASFF Food Contact Material Notification in April of 2016
- Overview of RASFF food contact material notification in the first season of 2016