Date | Notification type | Notified by | Product | Subject | Action taken | Risk decision | countries concerned* |
02/10/2017 | border rejection | France | nylon potato press | migration of primary aromatic amines (268 µg/kg - ppb) from nylon potato press from China | Destruction | serious | China (O) France |
02/10/2017 | alert | Germany | coffee cups | migration of formaldehyde (110.8 mg/kg - ppm) and of melamine (4.37 mg/kg - ppm) from coffee cups from the Netherlands | Withdrawal from the market | serious | Austria(D) Belgium(D) Bosnia and Herzegovina(D) Bulgaria(D) Croatia(D) Czech Republic(D) Estonia(D) Finland(D) France(D) Georgia(D) Germany(D) Greece(D) INFOSAN(D) Iceland(D) Ireland(D) Italy(D) Latvia(D) Martinique(D) Moldova(D) Morocco(D) Netherlands(O) Norway(D) Poland(D) Romania(D) Russia(D)South Africa(D) Spain(D) Sweden(D) Switzerland(D) United Kingdom(D) United states(D) Uruguay(D) |
03/10/2017 | border rejection | Italy | noodle maker | migration of nickel (70.6 mg/kg - ppm) and of manganese (1 mg/kg - ppm) from noodle maker from China | Re-dispatch | undecided | China (O) Italy |
04/10/2017 | information for follow-up | Spain | melamine kitchen set | migration of formaldehyde (22.6 mg/kg - ppm) from melamine kitchen set from China | Withdrawal from the market | Not serious | China (O) Andorra(D) Belgium (D) Portugal (D) Spain(D) |
13/10/2017 | border rejection | Poland | melamine chopsticks | absence of certified analytical report and of declaration of compliance for melamine chopsticks from China | Destruction | Not serious | China (O) Poland |
16/10/2017 | alert | Netherlands | kitchen spatula | migration of primary aromatic amines (0.018 mg/kg - ppm) from kitchen spatula from Turkey | Withdrawal from the market | serious | France(D) Belgium (D) Germany(D) INFOSAN Luxembourg(D) Netherlands(D) Spain(D) Turkey(D) |
17/10/2017 | information for follow-up | Slovakia | bamboo fibre bowl | migration of formaldehyde (171.3; 159.3 mg/kg - ppm) from bamboo fibre bowl from China, via Germany | Withdrawal from the market | undecided | China (O) Germany Slovakia (D) |
17/10/2017 | border rejection | Finland | rim of ceramic mug | migration of lead (0.61; 0.62; 0.65 mg/dm²) from rim of ceramic mug from China | Official detention | serious | China (O) Finland |
18/10/2017 | alert | Germany | nylon skimmer | migration of primary aromatic amines (23.4; 25.2; 28.8 µg/kg - ppb) from nylon skimmer from China | Withdrawal from the market | serious | Austria(D) China (O) Czech Republic(D) Germany(D) Hungary (D) Croatia(D) INFOSAN Netherlands(D) Poland (D) Slovakia (D) Slovenia (D) |
25/10/2017 | alert | Italy | bamboo cups | migration of formaldehyde (58 mg/kg - ppm) from bamboo cups from China, via Germany | Informing authorities | undecided | Austria(D) Belgium (D) China (O) Czech Republic(D) Denmark(D) Finland(D) France(D) Germany Greece (D) Hungary (D) INFOSAN Ireland(D) Italy Lithuania (D) Netherlands(D)Norway(D)Poland(D)Serbia (D) Slovakia (D) Spain(D) Switzerland(D)Ukraine(D) United Kingdom(D) United States(D) |
31/10/2017 | alert | Belgium | decorated children plates | migration of melamine (4.3; 6; 6.2; 17.3 mg/kg - ppm) from decorated children plates from the Netherlands | Public warning-press release | serious | Belgium (D) Netherlands(O) |
31/10/2017 | alert | Belgium | decorated children plates | migration of melamine (4.4; 27.9 mg/kg - ppm) from decorated children plates from Spain | Public warning-press release | serious | Belgium (D) Spain(O) |
* D = distribution O = origin |
Dec. 11th, 2017
Overview of RASFF Food Contact Material Notification in October 2017
Related News
- Overview of RASFF Food Contact Material Notification in October, 2016
- Overview of RASFF Food Contact Material Notification in February 2017
- Overview of RASFF Food Contact Material Notification in March 2017
- Overview of RASFF Food Contact Material Notification in April 2017
- Overview of RASFF Food Contact Material Notification in December 2017