There are 16 RASFF notifications on food contact materials in November, 2016, in which there are 12 food contact material products from China, accounting for 75%. The main hazards for the notifications are high level of overall migration and heavy metal migration from products. More information is shown below:
Date | Notification type | Notified by | Product | Subject | Action taken | Risk decision | countries concerned |
04/11/2016 | Border rejection | Italy | mixer with bowl and hooks | migration of nickel (0.8; 1.4 mg/kg - ppm) and too high level of overall migration (17; 3 mg/dm²) from mixer with bowl and hooks from China | placed under customs seals | undecided | China (O) Italy |
07/11/2016 | Information for attention | Italy | woks | migration of manganese (10.2 mg/kg - ppm) and too high level of overall migration (225 mg/dm²) from woks from China | withdrawal from the market | undecided | China (O) Italy (D) |
07/11/2016 | Border rejection | Italy | steel baking pans | too high level of overall migration (17 mg/dm²) from steel baking pans from China | placed under customs seals | undecided | China (O) Italy |
10/11/2016 | Border rejection | Italy | basket steame | too high level of overall migration (31.97 mg/kg - ppm) from basket steamer from China | placed under customs seals | undecided | China (O) Italy |
11/11/2016 | Information for follow-up | Italy | single-use gloves | too high level of overall migration (88.6 mg/dm²) from single-use gloves from Indonesia | withdrawal from the market | undecided |
Indonesia (O) Croatia (D) Italy (D) Portugal (D) Slovenia (D) |
16/11/2016 | Information for attention | Czech Republic | decorated plastic bowls | migration of formaldehyde (23.4 mg/kg - ppm) and of melamine (4.2 mg/kg - ppm) from decorated plastic bowls from China | withdrawal from the market | serious |
China (O) Czech Republic |
16/11/2016 | Border rejection | Slovenia | melamine plates | migration of formaldehyde (23; 22.5 mg/kg - ppm) from melamine plates from China | official detention | not serious | China(O) Hungary Slovenia |
16/11/2016 | Border rejection | Italy | pasta maker in steel | migration of nickel (81.7; 45.7 mg/kg - ppm) and of manganese (0.3 mg/kg - ppm) and too high level of overall migration (74; 39 mg/dm²) from pasta maker in steel from China | re-dispatch | serious | China (O) Italy |
17/11/2016 | Border rejection | Italy | spoon and fork as part of a cuttlery set | migration of chromium (4.6 mg/kg - ppm) from spoon and migration of nickel (0.3 mg/kg - ppm) from fork as part of a cuttlery set from China | re-dispatch | undecided | China (O) Italy |
21/11/2016 | Border rejection | Finland | rim of ceramic mugs | migration of cadmium (1.5; 2.6 mg/dm²) from rim of ceramic mugs from China | official detention | serious | China (O) Finland |
22/11/2016 | information for attention | Cyprus | nylon kitchen ladles | migration of primary aromatic amines (4,4'-MDA=1049.67 µg/l) from nylon kitchen ladles from China | recall from consumers | serious |
China(O) Cyprus (D) |
22/11/2016 | information for attention | Czech Republic | icing bag set with nozzles | migration of primary aromatic amines (0.12 mg/kg - ppm) from icing bag set with nozzles from China | withdrawal from the market | serious |
China(O) Czech Republic (D) |
23/11/2016 | Information for follow-up | Greece | plastic hose | migration of bis(2-ethylhexyl) terephthalate (DOTP) (215 mg/kg - ppm) from plastic hose from Italy | seizure | not serious |
Italy (O) Cyprus(D) Germany (D) Greece (D) Netherlands (D) Spain (D) |
25/11/2016 | Information for attention | Slovenia | black plastic whisks | migration of primary aromatic amines (0.98; 1.15 mg/kg - ppm) from black plastic whisks from Turkey | withdrawal from the market | serious |
Turkey (O) Slovakia (D) |
30/11/2016 | Border rejection | Italy | steel cruets | too high level of overall migration (103 mg/kg - ppm) from steel cruets from China | placed under customs seals | undecided |
China (O) Italy |