There are 12 RASFF notifications on food contact materials in November, 2016, in which there are 10 food contact material products from China, accounting for 83%. The main hazards for the notifications are high level of overall migration and heavy metal migration from products. More information is shown below:
Date | Notification type | Notified by | Product | Subject | Action taken | Risk decision | countries concerned |
02/12/2016 | Alert | Austria | tumbler glow cups | tumbler glow cups from China, via Germany unfit for use as food contact material | public warning - press release | serious | China (O) Austria (D) Germany(D) |
02/12/2016 | Border Rejection | Italy | pasta machine | migration of nickel (40.1 mg/kg - ppm) and too high level of overall migration (37 mg/dm²) from pasta machine from China | re-dispatch | undecided | China (O) Italy (D) |
05/12/2016 | Border Rejection | Denmark | owl shape plate | migration of formaldehyde (25.70 mg/kg - ppm) from owl shape plate from China | —— | not serious | China (O) Denmark(D) |
09/12/2016 | Information for follow-up | Slovakia | trough-shaped strainer for pulping of tomatoes | corrosion of trough-shaped strainer for pulping of tomatoes from Hungary | public warning - press release | not serious | Hungary (O) Slovakia (D) |
09/12/2016 | Border Rejection | Croatia | empty bottles for ketchup | abnormal smell of empty bottles for ketchup from Bosnia and Herzegovina | return to consignor | not serious |
Bosnia and Herzegovina (O) Croatia(D) |
09/12/2016 | Border Rejection | Greece | melamine bowl | migration of formaldehyde (19.2 mg/kg - ppm) and of melamine (3.4 mg/kg - ppm) from melamine bowl from China | official detention | serious |
China (O) Greece(D) |
14/12/2016 | Alert | Italy | electric immersion blenders | melectric immersion blenders from China unfit for use as food contact material | placed under customs seals | not serious | China (O) Italy(D) |
19/12/2016 | Border rejection | Czech Republic | ceramic breakfast set | migration of cadmium (bowl: 3.42; 2.84 mg/l and plate: 1.54; 1.12 mg/dm²) from ceramic breakfast set from China, via Spain | withdrawal from the market | serious | China (O) Andorra (D) Belgium (D) Czech Republic (D) France (D) Germany (D) Hungary (D) Italy (D) Poland (D) Portugal (D) Spain (D) |
19/12/2016 | Information for attention | Czech Republic | melamine decorated soup plate | migration of formaldehyde (35.2; 33.2 mg/kg - ppm) from melamine decorated soup plate from China | withdrawal from the market | serious | China (O) Czech Republic (D) |
20/12/2016 | Border Rejection | United Kingdom | kitchen utensil set | migration of primary aromatic amines (0.11 mg/kg - ppm) from kitchen utensil set from China | —— | serious | China (O) United Kingdom(D) |
20/12/2016 | Border Rejection | Croatia | plastic bottle | deterioration of organoleptic characteristics (strange smell) of food in contact with plastic bottle from Bosnia and Herzegovina | return to consignor | not serious |
Bosnia and Herzegovina (O) Croatia(D) |
22/12/2016 | Border Rejection | Italy | cappucino maker | migration of chromium (26.2 mg/kg - ppm), of nickel (1.1 mg/kg - ppm) and of manganese (64.3 mg/kg - ppm) and too high level of overall migration (728 mg/kg - ppm) from cappucino maker from China | re-dispatch | undecided |
China (O) Italy(D) |